Rely on an Industry leader - USA Manufacturing
 

Truly Fused Tree & Star Couplers.
  • Overview
  • Single Wavelength
  • Wavelength Flattened
  • Wavelength Independent

   Gould's Truly Fused Single Wavelength 1XN and NXN couplers are manufactured as star devices with continuous fibers. Tree couplers are made by terminating the unused ports for minimal back reflection.
Tree & Star
 
Specifications for 1xN, MxN Truly Fused Tree & Star Couplers
Port Configuration 1x3 3x3 1x4 2x4 or 4x4
Insertion Loss ≤ 5.8dB ≤ 6.2 dB ≤ 7.0 dB ≤ 8.0 dB
Uniformity ≤ 1.0 dB ≤ 2.0dB ≤ 1.0 dB ≤ 2.0dB
Wavelength 1310 or 1550nm
Typical Directivity ≥ 65dB for NxN
≥ 40dB for 1xN
Typical Thermal Stability ≤±0.1dB

Specifications for 1X3 couplers and 1x4 couplers
Desired Split Ratio Insertion Loss(dB) Product Number
10/45/45 11.5/4.5/4.5 23-403XX-13-11201
20/40/40 8.0/5.0/5.0 23-403XX-13-21201
30/35/35 6.2/5.6/5.6 23-403XX-13-31201
33/33/33 5.8/5.8/5.8 23-403XX-13-01201
40/30/30 5.0/6.2/6.2 23-403XX-13-41201
50/25/25 4.0/7.0/7.0 23-403XX-13-51201
60/20/20 3.2/8.2/8.2 23-403XX-13-61201
70/15/15 2.5/9.6/9.6 23-403XX-13-71201
80/10/10 2.0/11.5/11.5 23-403XX-13-81201
25/25/25/25 7.3/7.3/7.3/7.3 23-403XX-14-01201
40/20/20/20 4.9/8.3/8.3/8.3 23-403XX-14-41201
40/20/20/20 5.5/9.3/9.3/9.3 23-403XX-24-41201
40/20/20/20 5.5/9.3/9.3/9.3 23-403XX-34-41201
40/20/20/20 5.5/9.3/9.3/9.3 23-403XX-34-41201

XX=31 for 1310
XX=55 for 1550

 

Ordering Information

Order Information

Custom configurations and specifications are available. Please contact sales for more information
   
Specifications
Central Wavelenths 1270-1350 OR 1510-1590nm
Insertion Loss See chart below
Uniformity ≤ 1.5 dB for 33/33/33 split
Typical Directivity ≥ 50dB
Typical Thermal Stability ≤ ±0.1dB over -40°C to 85°C
Packaging Comes in package 12 and can be repackaged into modular boxes. See package link below.
   
Specifications for 1X3 couplers and 1x4 coupler
Desired Split Ratio Insertion Loss(dB) Product Number
20/40/40 8.2/5.2/5.2 46-403XX-13-21201
30/35/35 6.2/5.6/5.6 46-403XX-13-31201
33/33/33 6.0/6.0/6.0 46-403XX-13-01201
40/30/30 4.7/6.4/6.4 46-403XX-13-41201
50/25/25 3.6/7.3/7.3 46-403XX-13-51201
60/20/20 2.7/8.4/8.4 46-403XX-13-61201
70/15/15 1.9/9.6/9.6 46-403XX-13-71201
80/10/10 1.3/11.7/11.7 46-403XX-13-81201
25/25/25/25 7.5/7.5/7.5/7.5 46-403XX-14-01201
XX=31 for 1310±40
XX=55 for 1550±40

Ordering Information

46

Custom configurations and specifications are available. Please contact sales for more information
 
Specifications
Central Wavelenths 1310nm and 1550nm
Bandpass ±40nm about center wavelengths
Insertion Loss See chart below
Uniformity ≤ 1.5 dB for 33/33/33 split
Typical Directivity ≥ 50dB
Typical Thermal Stability ≤ ±0.1dB over -40°C to 85°C
Packaging Comes in package 12 and can be repackaged into modular boxes. See package link below.

Specifications for 1X3 couplers and 1x4 coupler
Desired Split Ratio Insertion Loss(dB) Product Number
20/40/40 8.2/5.2/5.2 47-40335-13-21201
33/33/33 6.0/6.0/6.0 47-40335-13-01201
30/35/35 6.2/5.6/5.6 47-40335-13-31201
40/30/30 4.7/6.4/6.4 47-40335-13-41201
50/25/25 3.6/7.3/7.3 47-40335-13-51201
60/20/20 2.7/8.4/8.4 47-40335-13-61201
70/15/15 1.9/9.6/9.6 47-40335-13-71201
80/10/10 1.3/11.7/11.7 47-40335-13-81201
25/25/25/25 7.5/7.5/7.5/7.5 47-40335-14-01201

Ordering Information

Order Information

Custom configurations and specifications are available. Please contact sales for more information

 

 

 
ISO 9001:2000
ITAR
RoHS
Space
Planar Solutions
PM Couplers
WDMs
Integrated Solutions
RGB Combiner
Multimode Combiners
 
|Home| About Us | Contact Us | News | Careers | Products |Quality |
All rights reserved. Gould Fiber Optics 2010